Blue Division Standings
Record | GB | Home | Road | Streak | |
◈ - Festus | 11-3 | -- | 5-1 | 6-2 | Lost 1 |
North County | 7-4 | 1.5 | 5-1 | 2-3 | Lost 1 |
DeSoto | 5-5 | 3.0 | 3-2 | 2-3 | Lost 1 |
Hillsboro | 5-6 | 3.5 | 3-3 | 2-3 | Lost 1 |
Windsor | 4-6 | 4.0 | 1-3 | 3-3 | Lost 1 |
◈ - Won District Title
White Division Standings
Record | GB | Home | Road | Streak | |
◈ - Valle Catholic | 10-2 | -- | 5-1 | 5-1 | Lost 1 |
Ste. Genevieve | 7-5 | 2.5 | 4-1 | 2-5 | Lost 1 |
Central | 6-5 | 3.5 | 4-2 | 2-3 | Lost 1 |
Fredericktown | 4-7 | 5.5 | 1-3 | 3-4 | Lost 1 |
Potosi | 3-7 | 6.0 | 2-4 | 1-3 | Lost 1 |
◈ - Won District Title
Other Area Teams
Record | Home | Road | Streak | |
Farmington | 5-5 | 2-3 | 3-2 | Lost 1 |
Perryville | 10-2 | 5-1 | 5-1 | Lost 1 |
◈ - Won District Title
Central Rebels Football
Head Coach: Kory Schweiss • 21st year9/1/2024 | Central | @ | Owensville | W 22-13 |
9/6/2024 | Jefferson | @ | Central | W 42-24 |
9/12/2024 | Central | @ | Fredericktown | W 42-34 (2OT) |
9/20/2024 | Central | @ | St. Dominic | L 38-7 |
9/27/2024 | Ste. Genevieve | @ | Central | W 40-34 (3OT) |
10/4/2024 | Potosi | @ | Central | W 34-26 |
10/11/2024 | Central | @ | Valle Catholic | L 50-0 |
10/18/2024 | Central | @ | Dexter | L 35-12 |
10/25/2024 | Farmington | @ | Central | L 42-28 |
11/1/2024 | Class 3, District 1 Tournament | |||
11/1/2024 | 2-Central vs 7-Kennett | W 30-14 | ||
11/8/2024 | 2-Central vs 3-Ste. Genevieve | L 26-16 |
DeSoto Dragons Football
Head Coach: Russ Schmidt • 2nd year8/29/2024 | Freeburg, IL | @ | DeSoto | W 21-13 |
9/6/2024 | Perryville | @ | DeSoto | L 31-28 |
9/13/2024 | DeSoto | @ | North County | L 42-14 |
9/20/2024 | DeSoto | @ | Festus | L 56-6 |
9/27/2024 | Windsor | @ | DeSoto | W 52-30 |
10/4/2024 | DeSoto | @ | Fredericktown | W 45-20 |
10/11/2024 | Hillsboro | @ | DeSoto | L 35-17 |
10/18/2024 | DeSoto | @ | Potosi | W 20-13 |
10/25/2024 | Herculanum | @ | DeSoto | W 43-6 |
11/1/2024 | Class 4, District 1 Tournament | |||
11/1/2024 | 4-North County vs 5-DeSoto | L 31-21 |
Farmington Knights Football
Head Coach: Erik Kruppe • 12th year8/30/2024 | Farmington | @ | North County | L 24-17 |
9/6/2024 | St. Clair | @ | Farmington | W 28-22 |
9/13/2024 | Farmington | @ | Poplar Bluff | W 36-33 |
9/20/2024 | Farmington | @ | Jackson | L 49-35 |
9/27/2024 | Sikeston | @ | Farmington | W 45-6 |
10/4/2024 | Farmington | @ | Union | W 49-21 |
10/11/2024 | Cape Central | @ | Farmington | L 54-14 |
10/18/2024 | Festus | @ | Farmington | L 34-0 |
10/25/2024 | Farmington | @ | Central | W 42-28 |
11/1/2024 | Class 5, District 1 Tournament | |||
11/1/2024 | 3-Farmington vs 6-Poplar Bluff | L 56-21 |
Festus Tigers Football
Head Coach: AJ Ofodile • 5th year8/30/2024 | Rolla | @ | Festus | W 20-6 |
9/6/2024 | Festus | @ | Francis Howell Central | W 34-14 |
9/13/2024 | Festus | @ | Windsor | W 49-14 |
9/20/2024 | DeSoto | @ | Festus | W 56-6 |
9/27/2024 | Festus | @ | Hillsboro | W 14-7 |
10/4/2024 | North County | @ | Festus | W 31-0 |
10/11/2024 | DeSmet | @ | Festus | L 42-13 |
10/18/2024 | Festus | @ | Farmington | W 34-0 |
10/25/2024 | Festus | @ | Jackson | L 43-7 |
11/1/2024 | Class 4, District 1 Tournament | |||
11/8/2024 | 1-Festus vs 4-North County | W 35-10 | ||
11/15/2024 | 1-Festus vs 2-Perryville | W 43-0 | ||
11/23/2024 | Class 4 State Tournament | |||
11/23/2024 | Festus vs Gateway | W 48-14 | ||
11/30/2024 | Festus vs Warrenton | W 21-16 | ||
12/6/2024 | Festus vs Lutheran North | L 46-7 |
Fredericktown Blackcats Football
Head Coach: Steve Williams • 2nd year8/29/2024 | Fredericktown | @ | Perryville | L 28-14 |
9/6/2024 | Herculaneum | @ | Fredericktown | W 13-0 |
9/12/2024 | Central | @ | Fredericktown | L 42-34 (2OT) |
9/20/2024 | Valle Catholic | @ | Fredericktown | L 61-20 |
9/27/2024 | Fredericktown | @ | Potosi | W 12-0 |
10/4/2024 | DeSoto | @ | Fredericktown | L 45-20 |
10/11/2024 | Fredericktown | @ | Ste. Genevieve | L 35-19 |
10/18/2024 | Fredericktown | @ | Windsor | W 41-38 |
10/25/2024 | Fredericktown | @ | East Prairie | L 39-0 |
11/1/2024 | Class 3, District 1 Tournament | |||
11/1/2024 | 4-Fredericktown vs 5-Potosi | W 23-21 | ||
11/8/2024 | 1-Dexter vs 4-Fredericktown | L 56-20 |
Hillsboro Hawks Football
Head Coach: Bill Sucharski • 5th year8/30/2024 | MICDS | @ | Hillsboro | L 21-14 |
9/6/2024 | Hillsboro | @ | SLUH | L 24-17 |
9/13/2024 | Washington | @ | Hillsboro | W 37-7 |
9/20/2024 | North County | @ | Hillsboro | W 35-14 |
9/27/2024 | Festus | @ | Hillsboro | L 14-7 |
10/4/2024 | Hillsboro | @ | Windsor | W 64-24 |
10/11/2024 | Hillsboro | @ | DeSoto | W 35-17 |
10/18/2024 | Hillsboro | @ | Chaminade | L 62-35 |
10/25/2024 | Poplar Bluff | @ | Hillsboro | L 36-28 |
11/1/2024 | Class 4, District 1 Tournament | |||
11/1/2024 | 3-Hillsboro vs 6-Sikeston | W 55-22 | ||
11/8/2024 | 2-Perryville vs 3-Hillsboro | L 21-7 |
North County Raiders Football
Head Coach: Brian Jones • 8th year8/30/2024 | Farmington | @ | North County | W 24-17 |
9/6/2024 | Glenwood, IL | @ | North County | L 35-31 |
9/13/2024 | DeSoto | @ | North County | W 42-14 |
9/20/2024 | North County | @ | Hillsboro | L 35-14 |
9/27/2024 | North County | @ | Rolla | W 24-20 |
10/4/2024 | North County | @ | Festus | L 31-0 |
10/11/2024 | Windsor | @ | North County | W 14-12 |
10/18/2024 | St. Clair | @ | North County | W 33-14 |
10/24/2024 | North County | @ | Sullivan | W 35-8 |
11/1/2024 | Class 4, District 1 Tournament | |||
11/1/2024 | 4-North County vs 5-DeSoto | W 31-21 | ||
11/8/2024 | 1-Festus vs 4-North County | L 35-10 |
Perryville Pirates Football
Head Coach: Brent Roth • 4th year8/29/2024 | Fredericktown | @ | Perryville | W 28-14 |
9/6/2024 | Perryville | @ | DeSoto | W 31-28 |
9/13/2024 | St. Vincent | @ | Perryville | L 29-25 |
9/20/2024 | Perryville | @ | Bayless | W 52-14 |
9/27/2024 | Perryville | @ | Grandview | W 32-0 |
10/4/2024 | Perryville | @ | Jefferson | W 42-36 |
10/11/2024 | Perryville | @ | Marquette Catholic (Alton, IL) | W 49-14 |
10/19/2024 | Herculaneum | @ | Perryville | W 49-8 |
10/25/2024 | Cuba | @ | Perryville | W 38-14 |
11/1/2024 | Class 4, District 1 Tournament | |||
11/1/2024 | 2-Perryville vs 7-Windsor | W 26-8 | ||
11/8/2024 | 2-Perryville vs 3-Hillsboro | W 21-7 | ||
11/15/2024 | 1-Festus vs 2-Perryville | L 43-0 |
Potosi Trojans Football
Head Coach: Dylan Wyrick • 5th year8/30/2024 | St. Clair | @ | Potosi | W 41-14 |
9/6/2024 | Potosi | @ | Salem | W 46-19 |
9/13/2024 | Valle Catholic | @ | Potosi | L 61-7 |
9/20/2024 | Potosi | @ | Ste. Genevieve | L 28-7 |
9/27/2024 | Fredericktown | @ | Potosi | L 12-0 |
10/4/2024 | Potosi | @ | Central | L 34-26 |
10/11/2024 | Potosi | @ | Pacific | L 42-21 |
10/18/2024 | DeSoto | @ | Potosi | L 20-13 |
10/25/2024 | St. Charles West | @ | Potosi | W 19-7 |
11/1/2024 | Class 3, District 1 Tournament | |||
11/1/2024 | 4-Fredericktown vs 5-Potosi | L 23-21 |
Ste. Genevieve Dragons Football
Head Coach: Jay Pope • 4th year8/30/2024 | Ste. Genevieve | @ | St. Vincent | L 53-0 |
9/6/2024 | University City | @ | Ste. Genevieve | W 33-8 |
9/13/2024 | Kennett | @ | Ste. Genevieve | W 26-6 |
9/20/2024 | Potosi | @ | Ste. Genevieve | W 28-7 |
9/27/2024 | Ste. Genevieve | @ | Central | L 40-34 (3OT) |
10/4/2024 | Ste. Genevieve | @ | Valle Catholic | L 53-0 |
10/11/2024 | Fredericktown | @ | Ste. Genevieve | W 35-19 |
10/18/2024 | Ste. Genevieve | @ | Jefferson | W 42-21 |
10/25/2024 | Ste. Genevieve | @ | Caruthersville | L 42-20 |
11/1/2024 | Class 3, District 1 Tournament | |||
11/1/2024 | 3-Ste. Genevieve vs 6-Herculaneum | W 43-20 | ||
11/8/2024 | 2-Central vs 3-Ste. Genevieve | W 26-16 | ||
11/15/2024 | 1-Dexter vs 3-Ste. Genevieve | L 28-13 |
Valle Catholic Warriors Football
Head Coach: Judd Naeger • 20th year8/30/2024 | Valle Catholic | @ | Monroe City | W 47-14 |
9/6/2024 | St. Vincent | @ | Valle Catholic | L 24-7 |
9/13/2024 | Valle Catholic | @ | Potosi | W 61-7 |
9/20/2024 | Valle Catholic | @ | Fredericktown | W 61-20 |
9/27/2024 | Caruthersville | @ | Valle Catholic | W 37-7 |
10/4/2024 | Ste. Genevieve | @ | Valle Catholic | W 53-0 |
10/11/2024 | Central | @ | Valle Catholic | W 50-0 |
10/18/2024 | Valle Catholic | @ | Bowling Green | W 42-20 |
10/25/2024 | Valle Catholic | @ | St. Pius | W 47-20 |
11/1/2024 | Class 2, District 1 Tournament | |||
11/8/2024 | 1-Valle Catholic vs 5-Kelly | W 52-14 | ||
11/15/2024 | 1-Valle Catholic vs 2-Caruthersville | W 63-21 | ||
11/23/2024 | Class 2 State Tournament | |||
11/23/2024 | Valle Catholic vs Bowling Green | L 36-28 |
Windsor Owls Football
Head Coach: Lee Freeman • 1st year8/30/2024 | Windsor | @ | Herculaneum | W 22-21 |
9/6/2024 | Windsor | @ | Affton | W 40-6 |
9/13/2024 | Festus | @ | Windsor | L 49-14 |
9/20/2024 | Clayton | @ | Windsor | W 34-32 |
9/27/2024 | Windsor | @ | DeSoto | L 52-30 |
10/4/2024 | Hillsboro | @ | Windsor | L 64-24 |
10/11/2024 | Windsor | @ | North County | L 14-12 |
10/18/2024 | Fredericktown | @ | Windsor | L 41-38 |
10/25/2024 | Windsor | @ | Bayless | W 24-8 |
11/1/2024 | Class 4, District 1 Tournament | |||
11/1/2024 | 2-Perryville vs 7-Windsor | L 26-8 |